Orders
Manage and fulfill your customer orders
Pending
2
Processing
1
Shipped
1
Delivered
2
Cancelled
1
| Order | Customer | Date | Status | Payment | Total | Actions | |
|---|---|---|---|---|---|---|---|
ORD-2026-0156 3 items | Sarah Johnson sarah.j@email.com | Jan 6, 2026 | Pending | Paid | $149.99 | ||
ORD-2026-0155 2 items | Michael Chen mchen@email.com | Jan 6, 2026 | Processing | Paid | $89.50 | ||
ORD-2026-0154 3 items | Emily Davis emily.d@email.com | Jan 5, 2026 | Shipped | Paid | $234.00 | ||
ORD-2026-0153 2 items | James Wilson jwilson@email.com | Jan 5, 2026 | Delivered | Paid | $67.25 | ||
ORD-2026-0152 3 items | Lisa Anderson lisa.a@email.com | Jan 5, 2026 | Delivered | Paid | $312.80 | ||
ORD-2026-0151 2 items | Robert Brown rbrown@email.com | Jan 4, 2026 | Cancelled | Refunded | $95.00 | ||
ORD-2026-0150 2 items | Jennifer Martinez jmartinez@email.com | Jan 4, 2026 | Pending | Pending | $156.47 |
Showing 7 of 7 orders